Tom Lee Calls Binance Hack Reaction a Bull Market Signal
Tom Lee calls the crypto market’s response to the $6.3 billion Binance hack constructive as Bitmine continues buying Ethereum.
| # | Coin | Price | 24h | 7d | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $75,699 | -0.27% | -2.07% | $1,522,090,535,381 | |
| 2 | Ethereum (ETH) | $2,224 | -1.14% | -0.30% | $271,812,041,920 | |
| 3 | Tether (USDT) | $0.9991 | +0.00% | -0.02% | $177,596,070,737 | |
| 4 | BNB (BNB) | $694.02 | +0.41% | -0.83% | $91,254,271,403 | |
| 5 | XRP (XRP) | $1.18 | -3.95% | -4.89% | $75,193,037,439 | |
| 6 | USDC (USDC) | $0.9996 | +0.00% | -0.02% | $70,374,244,496 | |
| 7 | Solana (SOL) | $90.03 | +1.09% | -5.19% | $53,151,772,168 | |
| 8 | TRON (TRX) | $0.3189 | +0.66% | -4.91% | $30,303,699,098 | |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | -1.18% | +0.45% | $27,186,729,192 | |
| 10 | Zcash (ZEC) | $1,366 | +9.71% | +10.68% | $23,220,892,089 |
Data: CoinGecko / Alternative.me. Updates every few minutes. Prices in USD.
Your blog category
Tom Lee calls the crypto market’s response to the $6.3 billion Binance hack constructive as Bitmine continues buying Ethereum.
Prediction market volume reached $120.73 billion in October 2026, up 64.1%, as Kalshi led a surge in sports combo and election trading.
Zumo Partners with Quantum Chain for UK Financial Security
Crypto-linked groups have contributed over $200 million in the 2026 midterms as Fairshake targets congressional races and seeks regulatory influence.
Learn how to get a bitcoin address, choose a wallet, understand address types, avoid payment errors and protect your Bitcoin with practical security tips.
Live cryptocurrency prices, market data and breaking crypto news: Bitcoin, Ethereum, Solana, XRP, DeFi and NFTs. Market data by CoinGecko.
Disclaimer: content on Crypto Markets News is for information only and is not financial advice. Cryptocurrency prices are volatile. Do your own research before making any investment decision.